chatgpt/“/>
1 | PKR | 279.20000 | 279,50000 | 279,50000 | 279.20000 | 10:50 Uhr |
2 | EUR | 1.09293 | 1.09295 | 1.09295 | 1.09293 | 05:36 Uhr |
3 | Britisches Pfund | 1.27885 | 1.27890 | 1.27890 | 1.27885 | 05:36 Uhr |
4 | CHF | 0,87595 | 0,87601 | 0,87601 | 0,87595 | 05:36 Uhr |
5 | JPY | 147.34800 | 147.35400 | 147.35400 | 147.34800 | 05:36 Uhr |
6 | CAD | 1.34735 | 1.34741 | 1.34741 | 1.34735 | 05:36 Uhr |
7 | AUD | 0,66160 | 0,66166 | 0,66166 | 0,66160 | 05:36 Uhr |
8 | INR | 82.76240 | 82.76360 | 82.76360 | 82.76240 | 05:36 Uhr |
9 | SAR | 3.75050 | 3.75070 | 3.75070 | 3.75050 | 14:36 Uhr |
10 | AED | 3.67280 | 3,67300 | 3,67300 | 3.67280 | 14:36 Uhr |
11 | HKD | 7.82382 | 7.82411 | 7.82411 | 7.82382 | 05:36 Uhr |
12 | CNH | 7.17583 | 7.17643 | 7.17643 | 7.17583 | 05:36 Uhr |
13 | CNY | 7.17300 | 7.17370 | 7.17370 | 7.17300 | 14:35 Uhr |
14 | THB | 35,57000 | 35,59000 | 35,59000 | 35,57000 | 05:36 Uhr |
15 | MYR | 4,67500 | 4,68000 | 4,68000 | 4,67500 | 05:07 Uhr |
16 | IDR | 15.494,20000 | 15.504,10000 | 15.504,10000 | 15.494,20000 | 05:36 Uhr |
17 | SGD | 1.33075 | 1.33090 | 1.33090 | 1.33075 | 05:36 Uhr |
18 | NZD | 0,61639 | 0,61647 | 0,61647 | 0,61639 | 05:36 Uhr |
19 | MXN | 16.80110 | 16.80610 | 16.80607 | 16.80107 | 05:36 Uhr |
20 | VERSUCHEN | 32.03990 | 32.04990 | 32.04990 | 32.03990 | 05:36 Uhr |
21 | SEK | 10.21660 | 10.22560 | 10.22186 | 10.22037 | 05:36 Uhr |
22 | ZAR | 18.58980 | 18.59730 | 18.59731 | 18.58981 | 05:36 Uhr |
23 | GENUG | 10.45200 | 10.45430 | 10.45427 | 10.45201 | 05:36 Uhr |
24 | DKK | 6.82276 | 6.82330 | 6.82330 | 6.82276 | 05:36 Uhr |
25 | ARS | 848.24200 | 848.25000 | 848.25026 | 848.24202 | 05:35 Uhr |
26 | BDT | 108.17700 | 111.46900 | 111.46875 | 108.17681 | 00:10 Uhr |
27 | BHD | 0,37570 | 0,37630 | 0,37630 | 0,37570 | 23:18 Uhr |
28 | BRL | 4.97790 | 4.98090 | 4.98090 | 4.97790 | 05:31 Uhr |
29 | KRW | 1.308,82000 | 1.309,23000 | 1.309,23000 | 1.308,82000 | 05:36 Uhr |
30 | KWD | 0,30693 | 0,30729 | 0,30729 | 0,30693 | 14:36 Uhr |
31 | LKR | 303.90100 | 310.30200 | 310.30194 | 303.90095 | 00:10 Uhr |
32 | OMR | 0,38494 | 0,38501 | 0,38501 | 0,38494 | 14:36 Uhr |
33 | SCHNEE | 3.64550 | 3.64750 | 3.64750 | 3.64550 | 14:36 Uhr |
34 | REIBEN | 90,49000 | 90,89000 | 90,89000 | 90,49000 | 20:00 Uhr |
35 | AFN | 70.29270 | 72.12160 | 72.12158 | 70.29271 | 00:10 Uhr |
36 | AZN | 1,70000 | 1,70000 | 1,70000 | 1,70000 | 05:13 Uhr |
37 | TMT | 3,35000 | 3,65000 | 3,65000 | 3,35000 | 20:00 Uhr |
38 | MVR | 15.20000 | 15.60000 | 15.60000 | 15.20000 | 20:00 Uhr |
39 | UZS | 12.489,30000 | 12.553,30000 | 12.553.26542 | 12.489.25547 | 00:10 Uhr |
40 | PHP | 55.31600 | 55.33600 | 55.33600 | 55.31600 | 05:36 Uhr |
42 | NGN | 1.624,73000 | 1.625,73000 | 1.625,73000 | 1.624,73000 | 20:24 Uhr |
43 | WER | 138,50000 | 140,50000 | 140,50000 | 138,50000 | 05:01 Uhr |
44 | AMD | 375.80600 | 430.66800 | 430.66795 | 375.80579 | 00:10 Uhr |
45 | TWD | 31.39600 | 31.39900 | 31.39900 | 31.39600 | 05:36 Uhr |
46 | XAU | 2.178,17000 | 2.178,38000 | 2.178,38000 | 2.178,17000 | 05:35 Uhr |
47 | WINKEL | 24.45220 | 24.45970 | 24.45970 | 24.45220 | 05:35 Uhr |
48 | XPT | 929.25500 | 936.24300 | 933.45000 | 932.25000 | 14:35 Uhr |
49 | XPD | 1.025,00000 | 1.032,82000 | 1.032,53850 | 1.025,96060 | 14:35 Uhr |
2.120 | VES | 36.11000 | 36.20060 | 36.20056 | 36.11000 | 20:00 Uhr |
2.212 | UGX | 3.865,95000 | 3.948,25000 | 3.948,24670 | 3.865,95346 | 00:10 Uhr |
2.213 | TZS | 2.552,99000 | 2.553,01000 | 2.553,01500 | 2.552,98500 | 04:39 Uhr |
Die Daten werden um 20 Minuten verzögert
KSE100 | 65.859,64 | 64.801.704 | 64.664,67 | -953.601 | -1.450 | 126.990.658,0 | 5.519.212.273,520 | 0 | 03.12.2024 14:13 Uhr |
ALLSHR | 43.811,62 | 43.088,258 | 43.015,42 | -619.654 | -1,418 | 321.598.242,0 | 10.850.262.428,900 | 0 | 03.12.2024 14:13 Uhr |
KSE30 | 22.062,52 | 21.747,773 | 21.706,82 | -264.163 | -1.200 | 35.468.984,0 | 3.597.565.386,410 | 0 | 03.12.2024 14:13 Uhr |
KMI30 | 111.823,01 | 109.626.636 | 109.406,45 | -1.873,039 | -1.680 | 62.944.173,0 | 3.531.199.992,540 | 0 | 03.12.2024 14:13 Uhr |
KMIALLSHR | 31.627,69 | 31.029.088 | 30.982,29 | -536.285 | -1,699 | 163.447.184,0 | 8.077.064.022,320 | 0 | 03.12.2024 14:13 Uhr |
BKTi | 16.274,36 | 16.218,679 | 16.148,76 | -31.873 | -0,196 | 13.827.573,0 | 1.068.968.141,930 | 0 | 03.12.2024 14:13 Uhr |
OGTi | 16.066,21 | 15.632,902 | 15.561,68 | -341.760 | -2.139 | 7.397.566,0 | 939.743.830.030 | 0 | 03.12.2024 14:13 Uhr |
Die Daten werden um 20 Minuten verzögert
Um weitere Waren zu sehen, registrieren Sie sich bitte für unser Portal
Anzeige